Private Leagues
| Pos | Private League | W P L | % | ↑ Score | |
| 1 | KerfNme | 43-124-3 | 26% | 345 | |
| 2 | Raja999 | 6-54-3 | 10% | 257 | |
| 3 | Bodugi | 0-0-0 | 0% | 0 | |
| 4 | raceform | 0-0-0 | 0% | 0 | |
| 5 | The BST guys | 0-0-0 | 0% | 0 | |
| 6 | Blazingsquad | 0-0-0 | 0% | 0 | |
| 7 | Stubbys Burger Boys | 0-0-0 | 0% | 0 | |
| 8 | cupofteapleasebitch | 0-0-0 | 0% | 0 | |
| 9 | Blow me off finale | 5-30-1 | 14% | -10 | |
| 10 | Chillopian League | 4-14-0 | 22% | -24 | |
| 11 | Clarky League | 28-34-14 | 45% | -56 | |
| 12 | conner12 | 0-3-0 | 0% | -100 | |
| 13 | Who Wears The Trousers? | 0-7-0 | 0% | -140 | |
| 14 | couscous | 0-0-0 | 0% | -200 | |
| 15 | top tipsters | 39-195-21 | 17% | -345 | |
| 16 | top tipster league | 8-67-11 | 11% | -406 | |
| 17 | first league test | 0-1-1 | 0% | -490 | |
| 18 | The Shinemaster | 24-117-9 | 17% | -657 | |
| 19 | The Stattos | 207-817-66 | 20% | -864 | |
| 20 | DIT | 194-807-32 | 19% | -1176 | |
| 21 | donkey league | 68-528-41 | 11% | -1552 | |
| 22 | My Best League 20 | 0-2-0 | 0% | -1600 | |
| 23 | Crazyhorses | 101-353-37 | 22% | -1760 | |
| 24 | jase36 | 133-567-34 | 19% | -1820 | |
| 25 | Ticket office | 0-2-0 | 0% | -1956 | |
| 26 | The champion | 459-1943-190 | 19% | -2168 | |
| 27 | york city | 174-323-27 | 35% | -2186 | |
| 28 | Brght Ruk League | 1-5-0 | 17% | -2336 | |
| 29 | German | 0-2-0 | 0% | -2360 | |
| 30 | ian and steve | 89-285-15 | 24% | -2400 | |
| 31 | Kyles Main Men | 142-633-60 | 18% | -2567 | |
| 32 | Jessies Dreamer | 164-714-53 | 19% | -2637 | |
| 33 | THANK HEAVEN 2011 | 168-748-54 | 18% | -2937 | |
| 34 | Loved You In Wall Street | 29-206-40 | 12% | -3109 | |
| 35 | MPM Loserville | 382-1117-83 | 25% | -3164 | |
| 36 | Rhinestone`s Cowboys | 83-644-42 | 11% | -3418 | |
| 37 | hopeiwin | 214-955-45 | 18% | -4456 | |
| 38 | Nelson Mandela House Tipsters | 1690-5161-509 | 25% | -4732 | |
| 39 | tipping tim | 1138-3216-339 | 26% | -5010 | |
| 40 | dnjljake racing | 1112-3146-333 | 26% | -5036 | |
| 41 | Jamesys Top Tipsters | 23-96-24 | 19% | -5170 | |
| 42 | Wise Heads | 1139-3203-365 | 26% | -5200 | |
| 43 | ryan mcconnell | 1114-3139-345 | 26% | -5226 | |
| 44 | franknme | 73-1104-67 | 6% | -5244 | |
| 45 | beansandcornbread | 1111-3138-337 | 26% | -5326 | |
| 46 | Hanna | 1110-3137-360 | 26% | -5332 | |
| 47 | khanshoeb | 1110-3137-369 | 26% | -5332 | |
| 48 | jimmyskazelas | 1110-3137-369 | 26% | -5332 | |
| 49 | Cidago | 1110-3137-336 | 26% | -5332 | |
| 50 | Beaglers Fall | 1110-3138-362 | 26% | -5337 |







