| Position | Private League | W L NR | Pct | ↑ Score | |
| 1 | Bodugi | 0-0-0 | 0% | 0 | |
| 2 | raceform | 0-0-0 | 0% | 0 | |
| 3 | Blazingsquad | 0-0-0 | 0% | 0 | |
| 4 | Stubbys Burger Boys | 0-0-0 | 0% | 0 | |
| 5 | Chillopian League | 4-14-0 | 22% | -24 | |
| 6 | The Stattos | 138-564-43 | 20% | -55 | |
| 7 | Clarky League | 28-34-14 | 45% | -56 | |
| 8 | Kyles Main Men | 111-522-46 | 18% | -133 | |
| 9 | Who Wears The Trousers? | 0-7-0 | 0% | -140 | |
| 10 | couscous | 0-0-0 | 0% | -200 | |
| 11 | top tipsters | 39-195-21 | 17% | -345 | |
| 12 | first league test | 0-1-1 | 0% | -490 | |
| 13 | The Shinemaster | 24-117-9 | 17% | -657 | |
| 14 | york city | 96-172-15 | 36% | -745 | |
| 15 | hopeiwin | 175-713-31 | 20% | -829 | |
| 16 | Jessies Dreamer | 145-649-48 | 18% | -962 | |
| 17 | jase36 | 122-516-28 | 19% | -1050 | |
| 18 | THANK HEAVEN 2011 | 149-683-49 | 18% | -1262 | |
| 19 | MPM Loserville | 254-692-43 | 27% | -1380 | |
| 20 | My Best League 20 | 0-2-0 | 0% | -1600 | |
| 21 | Jamesys Top Tipsters | 20-88-23 | 19% | -1918 | |
| 22 | Ticket office | 0-2-0 | 0% | -1956 | |
| 23 | Rhinestone`s Cowboys | 56-378-26 | 13% | -2028 | |
| 24 | Nelson Mandela House Tipsters | 1239-3858-379 | 24% | -2589 | |
| 25 | Loved You In Wall Street | 29-206-40 | 12% | -3109 | |
| 26 | Right Cartwright | 57-327-51 | 15% | -3556 | |
| 27 | tipping tim | 803-2330-238 | 26% | -4055 | |
| 28 | dnjljake racing | 777-2260-232 | 26% | -4081 | |
| 29 | Wise Heads | 804-2317-264 | 26% | -4245 | |
| 30 | ryan mcconnell | 779-2253-244 | 26% | -4271 | |
| 31 | beansandcornbread | 776-2252-236 | 26% | -4371 | |
| 32 | khanshoeb | 775-2251-268 | 26% | -4377 | |
| 33 | jimmyskazelas | 775-2251-268 | 26% | -4377 | |
| 34 | Hanna | 775-2251-259 | 26% | -4377 | |
| 35 | Cidago | 775-2251-235 | 26% | -4377 | |
| 36 | Beaglers Fall | 775-2252-261 | 26% | -4382 | |
| 37 | The betfred Bookie Bashers | 776-2252-275 | 26% | -4385 | |
| 38 | jason mon | 775-2252-229 | 26% | -4387 | |
| 39 | test | 775-2253-261 | 26% | -4387 | |
| 40 | Racing UK Office | 776-2252-287 | 26% | -4388 | |
| 41 | Floodlit Soccer Tipsters | 775-2252-281 | 26% | -4397 | |
| 42 | andrew428 | 775-2252-261 | 26% | -4397 | |
| 43 | karen | 775-2254-253 | 26% | -4397 | |
| 44 | Timewarps Tearaways | 777-2263-225 | 26% | -4397 | |
| 45 | jock jock | 775-2252-263 | 26% | -4397 | |
| 46 | The Hamer League | 775-2253-272 | 26% | -4400 | |
| 47 | Truesay Syndicate | 788-2303-252 | 25% | -4411 | |
| 48 | League of Gentlemen | 775-2253-275 | 26% | -4417 | |
| 49 | The Punters Post | 775-2256-281 | 26% | -4442 | |
| 50 | show me the money | 788-2280-253 | 26% | -4466 |
Pages:
1
2